Payroll Dates
Payroll Cut-Off Dates
2024/2025
Cut-Off Dates | Pay Dates |
July 19 | July 31 |
August 16 | August 30 |
September 13 | September 30 |
October 18 | October 31 |
November 15 | November 22 |
December 13 | December 19 |
January 17 | January 31 |
February 14 | February 28 |
March 7 | March 31 |
April 11 | April 30 |
*May 21 | May 30 |
**June 13 | June 24 |
Updated:
* 10-month employees need to estimate and request any leave they wish to utilize through the end of the school year.
** 12-month employees need to estimate and request any leave they wish to utilize through June 30th.